Product Categories

Stainless Steel Cable Ties-Roller Ball

Material

E-copper
Finish
Stainless Steel 316 & 304
Uncoated & Coated
UL US Certificate
STAINLESS STEEL CABLE TIES- ROLLER BALL COATED
MATERIAL: STAINLESS STEEL 304 & 316
FINISH: COATED
Part Code as per Stainless Steel Grade Width Length Thickness Max. Loop Diameter Max Loop Tensile Strength Package Quantity
SS304 SS316 Inch mm Inch mm Inch mm Inch mm N Ibs Pcs
EBC14-100 EBC16-100 0.18 4.6 4 100 0.01 0.25 0.94 24
EBC14-127 EBC16-127 0.18 4.6 5 127 0.01 0.25 1.02 26
EBC14-150 EBC16-150 0.18 4.6 6 150 0.01 0.25 1.57 40
EBC14-200 EBC16-200 0.18 4.6 8 200 0.01 0.25 2.2 56
EBC14-260 EBC16-260 0.18 4.6 10 260 0.01 0.25 2.95 75
EBC14-300 EBC16-300 0.18 4.6 12 300 0.01 0.25 3.46 88
EBC14-360 EBC16-360 0.18 4.6 14 360 0.01 0.25 4.21 107
EBC14-400 EBC16-400 0.18 4.6 16 400 0.01 0.25 4.53 115 465 105 100/bag
EBC14-450 EBC16-450 0.18 4.6 18 450 0.01 0.25 5.31 135
EBC14-520 EBC16-520 0.18 4.6 20 520 0.01 0.25 6.22 158
EBC14-550 EBC16-550 0.18 4.6 22 550 0.01 0.25 6.38 162
EBC14-620 EBC16-620 0.18 4.6 24 620 0.01 0.25 7.48 190
EBC14-680 EBC16-680 0.18 4.6 27 680 0.01 0.25 7.87 200
EBC14-840 EBC16-840 0.18 4.6 33 840 0.01 0.25 10.24 260
EBC14-1000 EBC16-1000 0.18 4.6 39 1000 0.01 0.25 12.24 311


Part Code as per Stainless Steel Grade Width Length Thickness Max. Loop Diameter Max Loop Tensile Strength Package Quantity
SS304 SS316 Inch mm Inch mm Inch mm Inch mm N Ibs Pcs
EBC24-150 EBC26-150 0.31 7.9 6 150 0.01 0.25 1.57 40
EBC24-200 EBC26-200 0.31 7.9 8 200 0.01 0.25 2.2 56
EBC24-260 EBC26-260 0.31 7.9 10 260 0.01 0.25 2.95 75
EBC24-300 EBC26-300 0.31 7.9 12 300 0.01 0.25 3.46 88
EBC24-360 EBC26-360 0.31 7.9 14 360 0.01 0.25 4.21 107
EBC24-400 EBC26-400 0.31 7.9 16 400 0.01 0.25 4.53 115
EBC24-450 EBC26-450 0.31 7.9 18 450 0.01 0.25 5.31 135 1200 270 100/bag
EBC24-520 EBC26-520 0.31 7.9 20 520 0.01 0.25 6.22 158
EBC24-550 EBC26-550 0.31 7.9 22 550 0.01 0.25 6.38 162
EBC24-620 EBC26-620 0.31 7.9 24 620 0.01 0.25 7.48 190
EBC24-680 EBC26-680 0.31 7.9 27 680 0.01 0.25 7.87 200
EBC24-840 EBC26-840 0.31 7.9 33 840 0.01 0.25 10.24 260
EBC24-1000 EBC26-1000 0.31 7.9 39 1000 0.01 0.25 12.24 311


Part Code as per Stainless Steel Grade Width Length Thickness Max. Loop Diameter Max Loop Tensile Strength Package Quantity
SS304 SS316 Inch mm Inch mm Inch mm Inch mm N Ibs Pcs
EBC34-200 EBC36-200 0.5 12 8 200 0.01 0.3 2.2 56
EBC34-260 EBC36-260 0.5 12 10 260 0.01 0.3 2.95 75
EBC34-300 EBC36-300 0.5 12 12 300 0.01 0.3 3.46 88
EBC34-360 EBC36-360 0.5 12 14 360 0.01 0.3 4.21 107
EBC34-400 EBC36-400 0.5 12 16 400 0.01 0.3 4.53 115
EBC34-450 EBC36-450 0.5 12 18 450 0.01 0.3 5.31 135 2000 450 100/bag
EBC34-520 EBC36-520 0.5 12 20 520 0.01 0.3 6.22 158
EBC34-550 EBC36-550 0.5 12 22 550 0.01 0.3 6.38 162
EBC34-620 EBC36-620 0.5 12 24 620 0.01 0.3 7.48 190
EBC34-680 EBC36-680 0.5 12 27 680 0.01 0.3 7.87 200
EBC34-840 EBC36-840 0.5 12 33 840 0.01 0.3 10.24 260
EBC34-1000 EBC36-1000 0.5 12 39 1000 0.01 0.3 12.24 311


STAINLESS STEEL CABLE TIES - ROLLER BALL UNCOATED
MATERIAL: STAINLESS STEEL 304 & 316
FINISH: UNCOATED
Part Code as per Stainless Steel Grade Width Length Thickness Max. Loop Diameter Max Loop Tensile Strength Package Quantity
SS304 SS316 Inch mm Inch mm Inch mm Inch mm N Ibs Pcs
EBU14-100 EBU16-100 0.18 4.6 4 100 0.01 0.25 0.94 24
EBU14-127 EBU16-127 0.18 4.6 5 127 0.01 0.25 1.02 26
EBU14-150 EBU16-150 0.18 4.6 6 150 0.01 0.25 1.57 40
EBU14-200 EBU16-200 0.18 4.6 8 200 0.01 0.25 2.2 56
EBU14-260 EBU16-260 0.18 4.6 10 260 0.01 0.25 2.95 75
EBU14-300 EBU16-300 0.18 4.6 12 300 0.01 0.25 3.46 88
EBU14-360 EBU16-360 0.18 4.6 14 360 0.01 0.25 4.21 107
EBU14-400 EBU16-400 0.18 4.6 16 400 0.01 0.25 4.53 115 667 150 100/bag
EBU14-450 EBU16-450 0.18 4.6 18 450 0.01 0.25 5.31 135
EBU14-520 EBU16-520 0.18 4.6 20 520 0.01 0.25 6.22 158
EBU14-550 EBU16-550 0.18 4.6 22 550 0.01 0.25 6.38 162
EBU14-620 EBU16-620 0.18 4.6 24 620 0.01 0.25 7.48 190
EBU14-680 EBU16-680 0.18 4.6 27 680 0.01 0.25 7.87 200
EBU14-840 EBU16-840 0.18 4.6 33 840 0.01 0.25 10.24 260
EBU14-1000 EBU16-1000 0.18 4.6 39 1000 0.01 0.25 12.24 311


Part Code as per Stainless Steel Grade Width Length Thickness Max. Loop Diameter Max Loop Tensile Strength Package Quantity
SS304 SS316 Inch mm Inch mm Inch mm Inch mm N Ibs Pcs
EBU24-100 EBU16-100 0.31 7.9 4 100 0.01 0.25 0.94 24
EBU24-127 EBU16-127 0.31 7.9 5 127 0.01 0.25 1.02 26
EBU24-150 EBU16-150 0.31 7.9 6 150 0.01 0.25 1.57 40
EBU24-200 EBU16-200 0.31 7.9 8 200 0.01 0.25 2.2 56
EBU24-260 EBU16-260 0.31 7.9 10 260 0.01 0.25 2.95 75
EBU24-300 EBU16-300 0.31 7.9 12 300 0.01 0.25 3.46 88
EBU24-360 EBU16-360 0.31 7.9 14 360 0.01 0.25 4.21 107
EBU24-400 EBU16-400 0.31 7.9 16 400 0.01 0.25 4.53 115 1335 300 100/bag
EBU24-450 EBU16-450 0.31 7.9 18 450 0.01 0.25 5.31 135
EBU24-520 EBU16-520 0.31 7.9 20 520 0.01 0.25 6.22 158
EBU24-550 EBU16-550 0.31 7.9 22 550 0.01 0.25 6.38 162
EBU24-620 EBU16-620 0.31 7.9 24 620 0.01 0.25 7.48 190
EBU24-680 EBU16-680 0.31 7.9 27 680 0.01 0.25 7.87 200
EBU24-840 EBU16-840 0.31 7.9 33 840 0.01 0.25 10.24 260
EBU24-1000 EBU16-1000 0.31 7.9 39 1000 0.01 0.25 12.24 311


Part Code as per Stainless Steel Grade Width Length Thickness Max. Loop Diameter Max Loop Tensile Strength Package Quantity
SS304 SS316 Inch mm Inch mm Inch mm Inch mm N Ibs Pcs
EBU24-100 EBU16-100 0.5 12 4 100 0.01 0.3 0.94 24
EBU24-127 EBU16-127 0.5 12 5 127 0.01 0.3 1.02 26
EBU24-150 EBU16-150 0.5 12 6 150 0.01 0.3 1.57 40
EBU24-200 EBU16-200 0.5 12 8 200 0.01 0.3 2.2 56
EBU24-260 EBU16-260 0.5 12 10 260 0.01 0.3 2.95 75
EBU24-300 EBU16-300 0.5 12 12 300 0.01 0.3 3.46 88
EBU24-360 EBU16-360 0.5 12 14 360 0.01 0.3 4.21 107
EBU24-400 EBU16-400 0.5 12 16 400 0.01 0.3 4.53 115 2000 450 100/bag
EBU24-450 EBU16-450 0.5 12 18 450 0.01 0.3 5.31 135
EBU24-520 EBU16-520 0.5 12 20 520 0.01 0.3 6.22 158
EBU24-550 EBU16-550 0.5 12 22 550 0.01 0.3 6.38 162
EBU24-620 EBU16-620 0.5 12 24 620 0.01 0.3 7.48 190
EBU24-680 EBU16-680 0.5 12 27 680 0.01 0.3 7.87 200
EBU24-840 EBU16-840 0.5 12 33 840 0.01 0.3 10.24 260
EBU24-1000 EBU16-1000 0.5 12 39 1000 0.01 0.3 12.24 311